Wednesday 27 November 2024
TIME | ACTIVITY | LOCATION |
---|---|---|
12:00pm - 7:00pm | Race Check-In (All distances) | Jindabyne Memorial Hall, Jindabyne |
12:00pm - 7:00pm | Checkpoint drop bag drop off (Kosci50, Kosci100, KosciMiler) | Jindabyne Memorial Hall, Jindabyne |
12:00pm - 7:00pm | Merchandise Store | Jindabyne Memorial Hall, Jindabyne |
12:00pm - 7:00pm | Event Expo | Jindabyne |
12:00pm - 7:00pm | Event Information | Jindabyne Memorial Hall, Jindabyne |
Thursday 28 November 2024
TIME | ACTIVITY | LOCATION |
---|---|---|
5:30am - 6:30am | Event Information | Perisher Ski Resort |
5:30am - 6:30am | Finish Line Bag Drop Open (Kosci50 bags transported to finish) | Perisher Ski Resort |
6:55am | Welcome to Country (Kosci50) | Perisher Ski Resort |
7:00am | Race Start (Kosci50) | Perisher Ski Resort |
8:00am - 6:00pm | Race Check-In (Kosci100 & KosciMiler) | Jindabyne Memorial Hall, Jindabyne |
8:00am - 6:00pm | Official Merchandise Store | Jindabyne Memorial Hall, Jindabyne |
8:00am - 6:00pm | Event Expo | Jindabyne |
8:00am - 6:00pm | Checkpoint Bag Drop Off (KosciMiler + Kosci100) | Jindabyne Memorial Hall, Jindabyne |
8:00am | Finish Line Bag Collection (Kosci30 + Kosci50) | Friday Flat, Thredbo |
8:30am - 10:00am | Event Information | Perisher Ski Resort |
8:30am - 9:30am | Finish Line Bag Drop Open (Kosci30 bags transported to finish) | Perisher Ski Resort |
9:55am | Welcome to Country (Kosci30) | Perisher Ski Resort |
10:00am | Race Start (Kosci30) | Perisher Ski Resort |
12:00pm - 8:00pm | Event Information | Friday Flat, Thredbo |
5:30pm | Finish Cut-Off (Kosci30) (7hr 30min total allowable time) | Friday Flat, Thredbo |
By 3:00pm | KosciMiler/ Kosci100 Race Reminders/ Updates | Online |
8:30pm | Finish Cut-Off (Kosci50) (13hr 30min total allowable time) | Friday Flat, Thredbo |
Friday 29 November 2024
TIME | ACTIVITY | LOCATION |
---|---|---|
2:30am - 3:30am | Event Information | Banjo Patterson Park, Jindabyne |
2:30am - 3:30am | Finish Line Drop Bags drop off (KosciMiler) | Banjo Patterson Park, Jindabyne |
3:25am | Welcome to Country (KosciMiler) | Banjo Patterson Park, Jindabyne |
3:30am | Race Start (KosciMiler) | Banjo Patterson Park, Jindabyne |
6:00am - 7:00am | Event Information | Perisher Ski Resort |
6:00am - 7:00am | Finish Line Drop Bags drop off (Kosci100) | Perisher Ski Resort |
6:55am | Welcome to Country (Kosci100) | Perisher Ski Resort |
7:00am | Race Start (Kosci100) | Perisher Ski Resort |
1:30pm - 8:00pm | Event Information | Friday Flat, Thredbo |
1:30pm - 8:00pm | Official Merchandise Store | Friday Flat, Thredbo |
2:00pm | Kosci50 + Kosci30 Presentations | Friday Flat, Thredbo |
From 3:30pm | Race Finish (Kosci100) | Friday Flat, Thredbo |
From 5:00pm | Race Finish (KosciMiler) | Friday Flat, Thredbo |
Saturday 30 November 2024
TIME | ACTIVITY | LOCATION |
---|---|---|
8:00am - 5:00pm | Event Information | Friday Flat, Thredbo |
8:00am - 5:00pm | Official Merchandise | Friday Flat, Thredbo |
11:00am | Finish Cut-Off (Kosci100) (28hr total allowable time) | Friday Flat, Thredbo |
11:05am | Kosci100 Presentations | Friday Flat, Thredbo |
3:00pm | KosciMiler Presentations | Friday Flat, Thredbo |
3:30pm | Finish Cut-Off (KosciMiler) (36hr total allowable time) | Friday Flat, Thredbo |
Event schedule is draft and subject to change.