Wednesday 6 December 2023
TIME | ACTIVITY | LOCATION |
---|---|---|
12:00pm - 7:00pm | Race Check-In (All distances) | Jindabyne Sport & Recreation - Conference Centre |
12:00pm - 7:00pm | Checkpoint drop bag drop off (Kosci50, Kosci100, KosciMiler) | Jindabyne Sport & Recreation - Conference Centre |
12:00pm - 7:00pm | Merchandise Store | Jindabyne Sport & Recreation - Conference Centre |
12:00pm - 7:00pm | Event Expo | Jindabyne Sport & Recreation - Conference Centre |
12:00pm - 7:00pm | Event Information | Jindabyne Sport & Recreation - Conference Centre |
2:00pm | Race Director Q&A | Jindabyne Sport & Recreation - Conference Centre |
Thursday 7 December 2023
TIME | ACTIVITY | LOCATION |
---|---|---|
5:00am - 7:00am | Event Information | Bullocks Flat |
5:00am - 6:15am | Finish Line Bag Drop Open (Kosci27 and Kosci50 bags transported to finish) | Bullocks Flat |
5:55am | Welcome to Country - Aunty Iris White (Kosci27) | Bullocks Flat |
6:00am | Race Start (Kosci27) | Bullocks Flat |
6:25am | Welcome to Country - Aunty Iris White (Kosci50) | Bullocks Flat |
6:30am | Race Start (Kosci50) | Bullocks Flat |
8:00am - 6:00pm | Event Information | Jindabyne Sport & Recreation - Conference Centre |
8:00am - 6:00pm | Race Check-In (Kosci100 & KosciMiler) | Jindabyne Sport & Recreation - Conference Centre |
8:00am - 6:00pm | Official Merchandise Store | Jindabyne Sport & Recreation - Conference Centre |
8:00am - 6:00pm | Event Expo | Jindabyne Sport & Recreation - Conference Centre |
8:00am - 6:00pm | Checkpoint Bag Drop Off (KosciMiler + Kosci100) | Jindabyne Sport & Recreation - Conference Centre |
From 8:11am | Race Finish (Kosci27) | Friday Flat, Thredbo |
8:00am | Finish Line Bag Collection (Kosci27 + Kosci50) | Friday Flat, Thredbo |
From 10:22am | Race Finish (Kosci50) | Friday Flat, Thredbo |
11:30am | Q&A Session (Kosci100) Hosted by Race Director | Jindabyne Sport & Recreation - Conference Centre |
1:30pm | Finish Cut-Off (Kosci27) (7hr 30min total allowable time) | Friday Flat, Thredbo |
1:30pm | Kosci27 Presentations | Friday Flat, Thredbo |
3:00pm | KosciMiler Race Briefing (pre-recorded briefing available online) | Jindabyne Sport & Recreation - Conference Centre |
8:00pm | Finish Cut-Off (Kosci50) (13hr 30min total allowable time) | Friday Flat, Thredbo |
Friday 8th December 2023
TIME | ACTIVITY | LOCATION |
---|---|---|
5:00am - 6:45am | Event Information | Friday Flat, Thredbo |
5:00am - 6:00am | Finish Line Drop Bags drop off (KosciMiler and Kosci100) | Friday Flat, Thredbo |
5:25am | Welcome to Country - Aunty Iris White (KosciMiler) | Friday Flat, Thredbo |
5:30am | Race Start (KosciMiler) | Friday Flat, Thredo |
5:55am | Welcome to Country - Aunty Iris White (Kosci100) | Friday Flat, Thredbo |
6:00am | Race Start (Kosci100) | Friday Flat, Thredbo |
1:30pm - 8:00pm | Event Information | Friday Flat, Thredbo |
1:30pm - 8:00pm | Official Merchandise Store | Friday Flat, Thredbo |
2:00pm | Kosci50 Presentations | Friday Flat, Thredbo |
From 3:11pm | Race Finish (Kosci100) | Friday Flat, Thredbo |
From 7:49pm | Race Finish (KosciMiler) | Friday Flat, Thredbo |
Saturday 9 December 2023
TIME | ACTIVITY | LOCATION |
---|---|---|
8:00am - 5:00pm | Event Information | Friday Flat, Thredbo |
8:00am - 5:00pm | Official Merchandise | Friday Flat, Thredbo |
10:00am | Finish Cut-Off (Kosci100) (28hr total allowable time) | Friday Flat, Thredbo |
10:15am | Kosci100 Presentations | Friday Flat, Thredbo |
4:00pm | KosciMiler Presentations | Friday Flat, Thredbo |
5:30pm | Finish Cut-Off (KosciMiler) (36hr total allowable time) | Friday Flat, Thredbo |
Event schedule is draft and subject to change.