There are lots of ways to get around the Snowy Mountains during event week! Check out the options below.
PARKING
Due to summer time infrastructure projects at Perisher, there is limited parking at Perisher for Kosci30, Kosci50, and Kosci100 start lines. We will be using a combination of the main Perisher Carpark and may need to activate the overflow lot to accommodate. This may result in minor delays in getting to the start line so please plan accordingly.
We strongly encourage you to book a start line shuttle bus which will drop you and your spectators off right next to the start line. Spectators can catch the shuttle back to Jindabyne or Thredbo afterwards.
There is plenty of free parking at the KosciMiler start line in Jindabyne, and at the finish venue in Thredbo. Spectators and support crews can also make use of this free parking at any time.
For visiting checkpoints, support crews will need to make their way around via their own vehicle (with the exception of Charlotte Pass which is accessible via bus). Checkpoint parking varies from abundant to not much, depending on the checkpoint. Not all checkpoints are accessible by vehicle. Please see here for further information.
Please note, Thredbo, Perisher and many of the checkpoints, are located within the Kosciuszko National Park. Any vehicles driving into the National Park will need a NSW Parks Pass (day or annual), which can be purchased at Park Information Centres or at the toll gates when entering the park. Further details can be found here.
EVENT SHUTTLE BUSES
Shuttle buses will run throughout the event to get athletes and spectators to (and from) start lines, finish lines and checkpoints! Shuttle bus tickets are now available to purchase through your Participant Dashboard portal (please select "Add additional purchases").
Note, suttle bus purchases are only available online until Monday 25 November at 5pm. If you have missed this deadline, please visit the information desk at the Jindabyne Memorial Hall to enquire as to whether there are any seats available.
Refer to Bus Timetables provided below.
ATHLETE BUS TIMETABLE
THURSDAY 27 NOVEMBER 2025
DESCRIPTION | DEPARTING | ARRIVING | DEPARTURE TIME | COST |
---|---|---|---|---|
Kosci50 & Kosci30 to Start Line | Thredbo via Crackenback | Perisher | 4:45am for Kosci50, 7:45am for Kosci30 | $22 |
Kosci50 & Kosci30 to Start Line | Jindabyne | Perisher | 5:30am for Kosci50, 8:30am for Kosci30 | $18 |
Kosci50 & Kosci30 from Finish Line | Thredbo | Jindabyne via Crackenback | 11:30am - 9:00pm (every 30 mins) | $22 |
FRIDAY 28 NOVEMBER 2025
DESCRIPTION | DEPARTING | ARRIVING | DEPARTURE TIME | COST |
---|---|---|---|---|
KosciMiler to Start Line | Thredbo via Crackenback | Jindabyne | 2:00am | $18 |
Kosci100 to Start Line | Thredbo via Crackenback | Perisher | 4:45am | $22 |
Kosci100 to Start Line | Jindabyne | Perisher | 5:30am | $18 |
KosciMiler & Kosci100 from Finish Line | Thredbo | Jindabyne via Crackenback | 5:00pm Friday - race finish Saturday (every 90 mins) | $22 |
SPECTATOR BUS TIMETABLE
THURSDAY 27 NOVEMBER 2025
DESCRIPTION | DEPARTING | ARRIVING | DEPARTURE TIME | COST |
---|---|---|---|---|
Access to Kosci50 & Kosci30 Start Line (return) | Thredbo via Crackenback | Perisher (return via Jindabyne) | *4:45am for Kosci50 with an 8:15am return departure, 7:45am for Kosci30 with a 10:30am return departure | $28 |
Access to Kosci50 & Kosci30 Start Line (return) | Jindabyne | Perisher | *5:30am for Kosci50 with an 8:15am return departure, 8:30am for Kosci30 with a 10:30am return departure | $28 |
Access to Finish Line (return) | Jindabyne via Crackenback | Thredbo | 11:30am - 9:00pm (every 30 mins) | $22 |
FRIDAY 28 NOVEMBER 2025
DESCRIPTION | DEPARTING | ARRIVING | DEPARTURE TIME | COST |
---|---|---|---|---|
Access to KosciMiler Start Line (return) | Thredbo via Crackenback | Jindabyne | 1:30am with a 3:15am return departure | $28 |
Access to Kosci100 Start Line (return) | Thredbo via Crackenback | Perisher (return via Jindabyne) | *4:45am with a 7:30am return departure | $28 |
Access to Kosci100 Start Line (return) | Jindabyne | Perisher | *5:30am with a 7:30am return departure | $28 |
Access to Finish Line (return) | Jindabyne via Crackenback | Thredbo | 5:00pm Friday - race finish Saturday (every 90 mins) | $22 |
**Charlotte Pass Checkpoint (return) | Perisher | Charlotte Pass | 6:00am - 7:00pm (every 30 mins) | $8 |
*The delay in returning to Jindabyne and Thredbo is to allow spectators to watch their runners complete their first small loop and come back past the Perisher start line.
**There is extremely limited parking at Charlotte Pass. We request that all spectators catch the shuttle bus from Perisher to access both the Charlotte Pass Resort and Charlotte Pass Lookout checkpoints. Please note, children aged 16 or under are free to travel on this service, but a ticket must be booked.